SMD Crystals
Product | X12 | X16 | X20 | X25 |
Dimensions | 1.2×1.0x0.35 | 1.6×1.2×0.35 | 2.0x1.6×0.50 | 2.5×2.0x0.60 |
Frequency Range | 36 - 80 MHz | 24 - 60 MHz | 16 - 72 MHz | 12 - 80 MHz |
Product | X32 | X53 | X532 | X63 |
Dimensions | 3.2×2.5×0.70 | 1.6×1.2×0.35 | 2.0x1.6×0.50 | 2.5×2.0x0.60 |
Frequency Range | 36 - 80 MHz | 24 - 60 MHz | 16 - 72 MHz | 12 - 80 MHz |
Product | X632 | X75 | X495M | 49SX3 |
Dimensions | 6.0×3.5×1.10 | 7.0x5.0x1.10 | 11.4×4.7×4.20 | 12.9×4.5×4.80 |
Frequency Range | 8 - 50 MHz | 6 - 160 MHz | 3.2 - 70 MHz | 3.2 - 70 MHz |
Product | X32 | X53 | X532 | |
Dimensions | 3.2×2.5×0.70 | 1.6×1.2×0.35 | 2.0x1.6×0.50 | |
Frequency Range | 36 - 80 MHz | 24 - 60 MHz | 16 - 72 MHz |
Thru-Hole Crystals
Product | TB39 | 49U | 50U | 49S |
Dimensions | 3.0×9.0 cylindrical | 11.0×4.7×13.50 | 11.0x4.7×13.50 | 11.0x4.7×3.50 |
Frequency Range | 3.5 - 70 MHz | 1.0 - 200 MHz | 1.0 - 200 MHz | 3.2 - 70 MHz |
Product | UMI | UMS | 48U | 51U |
Dimensions | 7.8×3.3×8.00 | 7.8×3.3×6.00 | 19.4×8.95×19.80 | 19.4×8.95×19.80 |
Frequency Range | 4 - 200 MHz | 10 - 200 MHz | 0.8 - 200 MHz | 0.8 - 200 MHz |