- Home
- HM International
- Oscillators
Oscillators
Product | SX1. | SX2. | SX3. | SX3SS |
Dimensions (mm) | 2.0×1.6×0.80 | 2.5×2.0x0.90 | 3.2×2.5×1.00 | 3.2×2.5×1.10 |
Frequency Range | 1.0 - 80.0 MHz | 1.0 - 175.0 MHz | 1.0 - 1450.0 MHz | 12.5 - 42.0 MHz |
Output Logic | HCMOS-TTL | HCMOS-TTLLVPECL-LVDS-HCSL | HCMOS-TTLLVPECL-LVDS-HCSL | HCMOS Low EMI |
Product | SX5. | SX5SS | SX7 | SX7SS |
Dimensions (mm) | 5.0×3.2×1.30 | 5.0x3.2×1.30 | 7.0x5.0x1.50 7 | 7.0×5.0x1.80 |
Frequency Range | 1.0 - 2100.0 MHz | 6.0 - 160.0 MHz | 0.5 - 2100.0 MHz | 3.5 - 220.0 MHz |
Output Logic | HCMOS-TTL-LVPECLLVDS-HCSL-True Sine | HCMOS Low EMI | HCMOS-TTL-LVPECLLVDS-HCSL-True Sine | HCMOS Low EMI |
Product | SP2. | SP5. | DLH. | DL. |
Dimensions (mm) | 14.3×8.7×5.50 | 11.4×9.6×2.50 | 12.7×12.7×5.08 | 20.7×12.7×5.08 |
Frequency Range | 0.5 - 800.0 MHz | 0.5 - 800.0 MHz | 0.5 - 800.0 MHz | 0.5 - 800.0 MHz |
Output Logic | HCMOS-TTL-LVPECLLVDS-HCSL | HCMOS-TTL-LVPECLLVDS-HCSL-True Sine | HCMOS-TTLLVPECL-LVDS-HCSL | HCMOS-TTL-LVPECLLVDS-HCSL-True Sine |
Programmable Oscillators
Product | SX2P | SX3P | SX5P | SX7P |
Dimensions (mm) | 2.5×2.0x0.90 | 3.2×2.5×1.20 | 5.0x3.2×1.30 | 7.0x5.0x1.50 |
Frequency Range | 1.0 - 200.0 MHz | 1.0 - 200.0 MHz | 1.0 - 200.0 MHz | 1.0 - 200.0 MHz |
Output Logic | HCMOS-TTL | HCMOS-TTL | HCMOS-TTL | HCMOS-TTL |
KHZ Crystals
Product | X15 | X21 | X31 | X130C |
Dimensions (mm) | 1.6×1.0x0.50 | 2.0×1.2×0.60 | 3.2×1.5×0.80 | 6.9×1.4×1.30 |
Frequency Range | 32.768 kHz | 32.768 kHz | 32.768 kHz | 32.768 kHz |
Product | SX99 | TB26SMD | TB26 | TB38 |
Dimensions (mm) | 8.0×3.8×2.50 | 6.0x2.0 cylindrica | 6.0×2.0 cylindrical | 8.0×3.0 cylindrical |
Frequency Range | 32.768 kHz | 32.768 kHz | 32.768 kHz | 32.768 kHz |
32.768 KHZ Oscillators
Product | SX2K | SX3K | SX5K | SX7K |
Dimensions (mm) | 2.5×2.0x0.90 | 3.2×2.5×1.20 | 5.0x3.2×1.30 | 7.0x5.0x1.50 |
Frequency Range | 32.768 kHz | 32.768 kHz | 32.768 kHz | 32.768 kHz |
Output Logic | HCMOS | HCMOS | HCMOS | HCMOS |